Vermont Governor Primary Election Results (2024)

LIVE

‹ See all Vermont state results

Democratic Primary

Winner

Esther Charlestin wins the Democratic primary.

Race called by The Associated Press.

Latest results from 11:47 AM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Esther CharlestinE. CharlestinCharlestin

24,001 +71.9% 71.9%

Peter DuvalP. DuvalDuval

9,373 +28.1% 28.1%

Total reported

33,374

Results by town

leader

Charlestin

Duval

Tied

Results by town
Town Charlestin Duval Total votes Percent of votes in % In
Burlington 77% 23% 3,178 >95%
Brattleboro 75% 25% 1,393 >95%
South Burlington 70% 30% 1,139 >95%
Middlebury 74% 26% 788 >95%
Shelburne 72% 28% 785 >95%
Colchester 66% 34% 746 78%
Bennington 65% 35% 731 >95%
Montpelier 80% 20% 707 >95%
Essex Town 62% 38% 698 >95%
Hartford 72% 28% 676 >95%
Essex Junction City 69% 31% 653 >95%
Waterbury 62% 38% 626 >95%
Williston 66% 34% 617 >95%
Norwich 80% 20% 507 >95%
Winooski 78% 22% 490 >95%
Guilford 70% 30% 454 >95%
Milton 62% 38% 428 >95%
Rutland City 72% 28% 369 >95%
Springfield 68% 32% 367 >95%
St. Johnsbury 71% 29% 354 >95%
Barre City 70% 30% 350 >95%
Jericho 69% 31% 344 >95%
Bristol 77% 23% 327 >95%
Richmond 68% 32% 294 >95%
Thetford 81% 19% 285 >95%
Manchester 72% 28% 281 >95%
Barre Town 65% 35% 256 >95%
Hinesburg 76% 24% 246 >95%
Shaftsbury 60% 40% 224 >95%
Charlotte 78% 22% 219 >95%
Hartland 72% 28% 218 >95%
Putney 78% 22% 218 >95%
Underhill 81% 19% 210 >95%
Westminster 78% 22% 209 >95%
St. Albans City 66% 34% 208 >95%
Windsor 73% 27% 195 >95%
Lincoln 79% 21% 189 >95%
Calais 77% 23% 183 >95%
Morristown 67% 33% 180 >95%
Randolph 77% 23% 180 >95%
Huntington 69% 31% 178 >95%
Monkton 72% 28% 178 >95%
Rockingham 70% 30% 175 >95%
Fairfax 59% 41% 174 >95%
Dummerston 83% 17% 170 >95%
Vergennes 80% 20% 168 >95%
Starksboro 69% 31% 165 >95%
Ferrisburgh 77% 23% 164 >95%
East Montpelier 79% 21% 163 >95%
South Hero 63% 37% 158 >95%
Woodstock 76% 24% 157 >95%
Vernon 57% 43% 155 >95%
Brandon 76% 24% 152 >95%
Cornwall 81% 19% 150 >95%
Pownal 68% 32% 145 >95%
New Haven 78% 22% 144 >95%
Royalton 70% 30% 140 >95%
Chester 71% 29% 138 >95%
Craftsbury 75% 25% 136 >95%
Rutland Town 68% 32% 136 >95%
St. Albans Town 65% 35% 136 >95%
Westford 61% 39% 133 >95%
Arlington 74% 26% 129 >95%
Cambridge 59% 41% 129 >95%
Warren 70% 30% 129 >95%
Northfield 76% 24% 127 >95%
Plainfield 78% 22% 126 >95%
Stowe 66% 34% 126 >95%
Hardwick 72% 28% 125 >95%
Danville 64% 36% 123 >95%
Weybridge 78% 22% 123 >95%
Greensboro 71% 29% 122 >95%
Castleton 74% 26% 121 >95%
Swanton 66% 34% 121 >95%
Waitsfield 75% 25% 119 >95%
Dorset 75% 25% 118 >95%
Middlesex 85% 15% 117 >95%
Strafford 80% 20% 116 >95%
Barnet 78% 22% 112 >95%
Berlin 68% 32% 111 >95%
Grand Isle 61% 39% 111 >95%
Newfane 76% 24% 110 >95%
Weathersfield 66% 34% 110 >95%
Newbury 68% 32% 109 >95%
Hyde Park 64% 36% 107 >95%
Marlboro 85% 15% 103 >95%
Lyndon 62% 38% 101 >95%
Worcester 82% 18% 99 >95%
Wilmington 69% 31% 98 >95%
Duxbury 71% 29% 94 >95%
Rochester 84% 16% 93 >95%
Bradford 71% 29% 89 >95%
Georgia 70% 30% 87 >95%
Bethel 79% 21% 86 >95%
Middletown Springs 81% 19% 84 >95%
Pomfret 70% 30% 84 >95%
Newport City 63% 37% 83 >95%
Marshfield 80% 20% 82 >95%
Addison 70% 30% 81 >95%
Ripton 77% 23% 79 >95%
Bolton 62% 38% 78 >95%
Derby 63% 37% 78 >95%
Fayston 76% 24% 78 >95%
Moretown 68% 32% 77 >95%
Shrewsbury 83% 17% 77 >95%
Wallingford 72% 28% 76 >95%
North Hero 60% 40% 75 >95%
Cabot 76% 24% 74 >95%
Corinth 78% 22% 74 >95%
Johnson 72% 28% 74 >95%
Poultney 78% 22% 74 >95%
Londonderry 75% 25% 73 >95%
Shoreham 85% 15% 71 >95%
Glover 70% 30% 69 >95%
Orwell 84% 16% 69 >95%
Sunderland 70% 30% 69 >95%
Weston 66% 34% 68 >95%
Whitingham 79% 21% 68 >95%
Peacham 76% 24% 67 >95%
West Windsor 72% 28% 67 >95%
Tunbridge 82% 18% 66 >95%
Fair Haven 66% 34% 64 >95%
Salisbury 77% 23% 64 >95%
Clarendon 73% 27% 63 >95%
Fletcher 66% 34% 62 >95%
Fairlee 66% 34% 61 >95%
Sharon 84% 16% 61 >95%
Ludlow 75% 25% 60 >95%
Mount Holly 83% 17% 59 >95%
Halifax 77% 23% 57 >95%
Pawlet 82% 18% 57 >95%
Bridport 82% 18% 56 >95%
Townshend 61% 39% 56 >95%
Albany 73% 27% 55 >95%
Walden 70% 30% 54 >95%
Waterford 74% 26% 54 >95%
Wolcott 63% 37% 52 >95%
Brookfield 69% 31% 51 >95%
Montgomery 69% 31% 51 >95%
Rupert 80% 20% 51 >95%
Danby 88% 12% 50 >95%
St. George 80% 20% 50 >95%
Woodbury 68% 32% 50 >95%
Barton 69% 31% 49 >95%
Dover 69% 31% 48 >95%
Panton 88% 13% 48 >95%
Reading 76% 24% 46 >95%
Chittenden 73% 27% 45 >95%
Tinmouth 89% 11% 44 92%
Barnard 75% 25% 44 >95%
Pittsford 61% 39% 44 >95%
Braintree 86% 14% 43 >95%
Cavendish 53% 47% 43 >95%
Grafton 65% 35% 43 >95%
Mendon 74% 26% 43 >95%
Sandgate 74% 26% 43 >95%
Enosburgh 71% 29% 42 >95%
Williamstown 55% 45% 42 >95%
Alburgh 44% 56% 41 >95%
Fairfield 54% 46% 41 >95%
Ryegate 82% 18% 39 >95%
Bridgewater 71% 29% 38 >95%
Burke 82% 18% 38 >95%
Canaan 50% 50% 38 >95%
Leicester 82% 18% 38 >95%
Vershire 81% 19% 37 >95%
Wells 72% 28% 36 >95%
Brookline 60% 40% 35 >95%
Chelsea 71% 29% 35 >95%
Highgate 57% 43% 35 >95%
Roxbury 54% 46% 35 >95%
Washington 66% 34% 35 >95%
Bakersfield 68% 32% 34 >95%
Readsboro 65% 35% 34 >95%
Richford 65% 35% 34 >95%
Killington 85% 15% 33 >95%
Proctor 73% 27% 33 >95%
Sudbury 76% 24% 33 >95%
West Rutland 79% 21% 33 >95%
Windham 66% 34% 32 >95%
Wheelock 65% 35% 31 84%
Franklin 58% 42% 31 >95%
Stockbridge 77% 23% 31 >95%
Charleston 57% 43% 30 >95%
Elmore 63% 37% 30 >95%
Groton 63% 37% 30 >95%
Wardsboro 57% 43% 30 >95%
Jamaica 76% 24% 29 >95%
Hubbardton 79% 21% 28 >95%
Troy 54% 46% 28 >95%
Andover 56% 44% 27 >95%
Coventry 67% 33% 27 >95%
Peru 81% 19% 27 >95%
Isle La Motte 72% 28% 25 >95%
Winhall 92% 8% 25 >95%
Benson 74% 26% 23 >95%
Newport Town 65% 35% 23 >95%
Waterville 32% 68% 22 >95%
Athens 76% 24% 21 >95%
Brighton 67% 33% 21 >95%
Goshen 52% 48% 21 >95%
Waltham 71% 29% 21 >95%
Westfield 35% 65% 20 77%
Berkshire 75% 25% 20 >95%
Hanco*ck 95% 5% 20 >95%
Newark 74% 26% 19 66%
Concord 68% 32% 19 >95%
Stamford 63% 37% 19 >95%
Topsham 53% 47% 19 >95%
Woodford 58% 42% 19 >95%
Pittsfield 61% 39% 18 >95%
Landgrove 71% 29% 17 >95%
Lunenburg 47% 53% 17 >95%
West Fairlee 71% 29% 17 >95%
Orange 81% 19% 16 67%
Westmore 69% 31% 16 >95%
Brownington 87% 13% 15 >95%
Morgan 80% 20% 15 >95%
Sheffield 60% 40% 15 >95%
East Haven 57% 43% 14 >95%
Holland 64% 36% 14 >95%
Sutton 64% 36% 14 >95%
Eden 46% 54% 13 >95%
Ira 69% 31% 13 >95%
Sheldon 54% 46% 13 >95%
Plymouth 100% 0% 12 25%
Granville 92% 8% 12 >95%
Kirby 75% 25% 12 >95%
Whiting 42% 58% 12 >95%
Bloomfield 36% 64% 11 >95%
Guildhall 82% 18% 11 >95%
Irasburg 55% 45% 11 >95%
Jay 82% 18% 11 >95%
Lowell 27% 73% 11 >95%
West Haven 91% 9% 11 >95%
Norton 78% 22% 9 >95%
Stannard 78% 22% 9 >95%
Stratton 63% 38% 8 >95%
Belvidere 86% 14% 7 >95%
Maidstone 71% 29% 7 >95%
Baltimore 60% 40% 5 >95%
Mount Tabor 80% 20% 5 >95%
Victory 40% 60% 5 >95%
Lemington 100% 0% 3 60%
Granby 50% 50% 2 >95%
Brunswick 0% 100% 1 >95%
Searsburg 100% 0% 1 >95%

leader

Charlestin

Duval

Tied

Republican Primary

Latest results from Aug. 13

Republican Primary race called

Republican Primary
Candidate

Phil ScottP. ScottScott*incumbent Uncontested

*Incumbent

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Vermont Governor Primary Election Results (2024)
Top Articles
30 easy cartoon characters to draw for kids and adults
Girl bitten by shark asks FWC to 'make beaches safe for kids like me'
Funny Roblox Id Codes 2023
Victory Road Radical Red
Dricxzyoki
Craigslist Vans
Xrarse
Best Cav Commanders Rok
Grand Park Baseball Tournaments
Zoebaby222
Gt Transfer Equivalency
Unit 1 Lesson 5 Practice Problems Answer Key
Brutál jó vegán torta! – Kókusz-málna-csoki trió
Oc Craiglsit
The Murdoch succession drama kicks off this week. Here's everything you need to know
A rough Sunday for some of the NFL's best teams in 2023 led to the three biggest upsets: Analysis - NFL
Boston Gang Map
Comics Valley In Hindi
Is The Yankees Game Postponed Tonight
Morristown Daily Record Obituary
Wbiw Weather Watchers
Highmark Wholecare Otc Store
Avatar: The Way Of Water Showtimes Near Maya Pittsburg Cinemas
Workshops - Canadian Dam Association (CDA-ACB)
Miles City Montana Craigslist
8002905511
Astro Seek Asteroid Chart
How To Improve Your Pilates C-Curve
Mchoul Funeral Home Of Fishkill Inc. Services
Ice Dodo Unblocked 76
What Is The Lineup For Nascar Race Today
Scat Ladyboy
Ultra Clear Epoxy Instructions
Shnvme Com
Gold Nugget at the Golden Nugget
Ukg Dimensions Urmc
Srg Senior Living Yardi Elearning Login
Boggle BrainBusters: Find 7 States | BOOMER Magazine
Studio 22 Nashville Review
Mandy Rose - WWE News, Rumors, & Updates
Final Jeopardy July 25 2023
Questions answered? Ducks say so in rivalry rout
Lcwc 911 Live Incident List Live Status
Autozone Battery Hold Down
Hawkview Retreat Pa Cost
The Pretty Kitty Tanglewood
Sapphire Pine Grove
Phunextra
Westport gun shops close after confusion over governor's 'essential' business list
Craigslist Pets Lewiston Idaho
Bones And All Showtimes Near Emagine Canton
Obituary Roger Schaefer Update 2020
Latest Posts
Article information

Author: Velia Krajcik

Last Updated:

Views: 5572

Rating: 4.3 / 5 (54 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Velia Krajcik

Birthday: 1996-07-27

Address: 520 Balistreri Mount, South Armand, OR 60528

Phone: +466880739437

Job: Future Retail Associate

Hobby: Polo, Scouting, Worldbuilding, Cosplaying, Photography, Rowing, Nordic skating

Introduction: My name is Velia Krajcik, I am a handsome, clean, lucky, gleaming, magnificent, proud, glorious person who loves writing and wants to share my knowledge and understanding with you.